Company Profile
Quality Policy
Scope of activities
Container information
Contact Us
Dry Freight Containers
Ideal Commodities : Toys, watches & garments etc.
Dry Freight Containers | Interior Dimensions | Door Opening | Top Opening | Tare Weight | Cubic Capacity | Payload |
20' Dry Freight Container | L: 5,896 mm | W: 2,340 mm | 2,150 kg. | 33.0 cbm. | 24,850 kg. | |
W: 2,350 mm | H: 2,274 mm | 4,739 lbs. | 1,179 cu.ft. | 54,783 lbs. | ||
H: 2,385 mm | ||||||
40' Dry Freight Container | L: 12,035 mm | W: 2,339 mm | 3,700 kg. | 67.0 cbm. | 32,500 kg. | |
W: 2,350 mm | H: 2,274 mm | 8,156 lbs. | 2,393 cu.ft. | 63,491 lbs. | ||
H: 2,393 mm | ||||||
40' High Cube Dry Container | L: 12,035 mm | W: 2,340 mm | 3,800 kg. | 76.0 cbm. | 30,200 kg. | |
W: 2,350 mm | H: 2,577 mm | 8,377 lbs. | 2,714 cu.ft. | 66,577 lbs. | ||
H: 2,697 mm | ||||||
45' High Cube Dry Container | L: 13,556 mm | W: 2,340 mm | 4,800 kg. | 86.0 cbm. | 27,820 kg. | |
W: 2,352 mm | H: 2,579 mm | 10,317 lbs. | 3,071 cu.ft. | 61,330 lbs. | ||
H: 2,695 mm |
Reefer Containers
Ideal Commodities: Fruits, vegetables, meat, fish or dairy products etc.
Reefer Containers | Interior Dimensions | Door Opening | Top Opening | Tare Weight | Cubic Capacity | Payload |
20' Reefer Container | L: 5,451 mm | W: 2,296 mm | 2,930 kg. | 27.9 cbm. | 27,550 kg. | |
W: 2,294 mm | H: 2,156 mm | 6,062 lbs. | 986 cu.ft. | 53,460 lbs. | ||
H: 2,201 mm | ||||||
40' Reefer Container | L: 11,577 mm | W: 2,294 mm | 3,900 kg. | 56.1 cbm. | 28,600 kg. | |
W: 2,294 mm | H: 2,174 mm | 8,708 lbs. | 2,000 cu.ft. | 62,940 lbs. | ||
H: 2,210 mm | ||||||
40' High Cube Reefer Container | L: 11,578 mm | W: 2,278 mm | 4,500 kg. | 64.0 cbm. | 29,500 kg. | |
W: 2,280 mm | H: 2,473 mm | 9,920 lbs. | 2,359 cu.ft. | 65,034 lbs. | ||
H: 2,425 mm | ||||||
45' High Cube Reefer Container | L: 13,102 mm | W: 2,290 mm | 5,200 kg. | 72.4 cbm. | 27,300 kg. | |
W: 2,294 mm | H: 2,535 mm | 11,463 lbs. | 2,571 cu.ft. | 60,184 lbs. | ||
H: 2,409 mm |
Flat Rack Containers
Ideal Commodities: Heavy machinery, pipes etc.
Flat Rack Container | Interior Dimensions | Door Opening | Top Opening | Tare Weight | Cubic Capacity | Payload |
20' Flat Rack Container | L: 5,935 mm | 2,560 kg. | 21,440 kg. | |||
W: 2,398 mm | 5,643 lbs. | 47,265 lbs. | ||||
H: 2,327 mm | ||||||
20' Collapsible Flat Rack Container | L: 5,966 mm | 2,970 kg. | 27,510 kg. | |||
W: 2,418 mm | 6,547 lbs. | 60,647 lbs. | ||||
H: 2,286 mm | ||||||
40' Flat Rack Container | L: 12,080 mm | 5,480 kg. | 25,00 kg. | |||
W: 2,438 mm | 12,080 lbs. | 55,113 lbs. | ||||
H: 2,103 mm | ||||||
40' Collapsible Flat Rack Container | L: 12,178 mm | 5,200 kg. | 39,800 kg. | |||
W: 2,438 mm | 11,463 lbs. | 87,741 lbs. | ||||
H: 1,943 mm |
Flat Bed Container
Ideal Commodities: Irregular size equipment etc.
Artificial Tweendeck | Interior Dimensions | Door Opening | Top Opening | Tare Weight | Cubic Capacity | Payload |
40' Artificial Tweendeck | L: 11,823 mm | 4,860 kg. | 39,580 kg. | |||
W: 2,197 mm | 10,714 lbs. | 87,256 lbs. |
Open-Top Containers
Ideal Commodities: Large glass product, machinet etc.
Open-Top Containers | Interior Dimensions | Door Opening | Top Opening | Tare Weight | Cubic Capacity | Payload |
20' Open-Top Container | L: 5,893 mm | W: 2,338 mm | L: 5,488 mm | 2,250 kg. | 32.0 cbm. | 28,230 kg. |
W: 2,346 mm | H: 2,273 mm | W: 2,230 mm | 4,850 lbs. | 1,143 cu.ft. | 62,344 lbs. | |
H: 2,353 mm | ||||||
40' Open-Top Container | L: 12,029 mm | W: 2,338 mm | L: 11,622 mm | 3,800 kg. | 66.0 cbm. | 28,700 kg. |
W: 2,348 mm | H: 2,275 mm | W: 2,214 mm | 8,377 lbs. | 2,355 cu.ft. | 63,270 lbs. | |
H: 2,359 mm |
Open-Side/Open-Top Container
Ideal Commodities: Fresh products e.g. onions & potatoes etc.
Open-Side/Open-Top Container | Interior Dimensions | Door Opening | Top Opening | Tare Weight | Cubic Capacity | Payload |
20' Open-Side/Open-Top Container | L: 5,928 mm | W: 2,286 mm | L: 5,350 mm | 2,775 kg. | 31.0 cbm. | 21,225 kg. |
W: 2,318 mm | H: 2,278 mm | W: 2,138 mm | 6,117 lbs. | 1,107 cu.ft. | 46,791 lbs. | |
H: 2,257 mm |
Aircraft Unit Load Devices
LD-9
Aircraft Types : | All 747's &767 &AB3, Lower Deck | |
Length : | 3020 mm | 119 in |
Width : | 2080 mm | 82 in |
Height : | 1520 mm | 60 in |
Volume : | 10.6 m3 | 374 cu ft |
Max Gross Weight : | 4626 kg | 10200 lb |
Rate Class : | 5 |
Aircraft Types : | All 747's &767 &AB3, Lower Deck | |
Length : | 302 cm | 119 in |
Width : | 229 cm | 90 in |
Height : | 152 cm | 60 in |
Volume : | 11.4 m3 | 403 cu ft |
Max Gross Weight : | 4626 kg | 10200 lb |
Tare Weight : | 266 kg | 587 lb |
Rate Class : | 2BG |
LD-29
Aircraft Types : | All 747's, Lower Deck | |
Length : | 302 cm | 119 in |
Width : | 208 cm | 82 in |
Height : | 152 cm | 60 in |
Volume : | 14.5 m3 | 511 cu ft |
Max Gross Weight : | 4626 kg | 10200 lb |
Tare Weight : | 260 kg | 573 lb |
Rate Class : | 5W |
M1
Aircraft Types : | 747 Freighter, Main Deck | |
Length : | 305 cm | 120 in |
Width : | 229 cm | 90 in |
Height : | 229 cm | 90 in |
Volume : | 17.5 m3 | 619 cu ft |
Max Gross Weight : | 6800 kg | 15000 lb |
Tare Weight : | 330 kg | 728 lb |
Rate Class : | 2 |
LD3
Aircraft Types : | All 747's & 767 &AB3, Lower Deck | |
Length : | 147 cm | 58 in |
Width : | 140 cm | 55 in |
Height : | 152 cm | 60 in |
Volume : | 4.3 m3 | 152 cu ft |
Max Gross Weight : | 1587 kg | 3500 lb |
Tare Weight : | - | - |
Rate Class : | 8 |
LD7
Aircraft Types : | All 747's &767 &AB3, Lower Deck | |
Length : | - | - |
Width : | - | - |
Height : | - | - |
Volume : | - | - |
Max Gross Weight : | 4626 kg | 10200 lb |
Tare Weight : | 110 kg | 110 kg |
Rate Class : | 2C |
LD8
Aircraft Types : | 767, Lower Deck | |
Length : | 233 cm | 55 in |
Width : | 140 cm | 92 in |
Height : | 152 cm | 60 in |
Volume : | 7.2 m3 | 253 cu ft |
Max Gross Weight : | 2449 kg | 5400 lb |
Tare Weight : | 128 kg | 282 lb |
Rate Class : | 6A |
M-1
Aircraft Types : | 747 Freighter, Main Deck | |
Length : | - | - |
Width : | - | - |
Height : | - | - |
Volume : | - | - |
Max Gross Weight : | 6800 kg | 15000 lb |
Tare Weight : | 110 kg | 242 lb |
Rate Class : | 2C |
M-11
Aircraft Types : | 747 Freighter, Main Deck | |
Length : | - | - |
Width : | - | - |
Height : | - | - |
Volume : | - | - |
Max Gross Weight : | 4626 kg | 10200 lb |
Tare Weight : | 110 kg | 242 lb |
Rate Class : | 2H |
Aircraft Types : | All 747's &767 &AB3, Lower Deck | |
Length : | 305 cm | 119 in |
Width : | 208 cm | 82 in |
Height : | 147 cm | 60 in |
Volume : | 9.6 m3 | 339 cu ft |
Max Gross Weight : | 4626 kg | 10200 lb |
Tare Weight : | 400 kg | 880 lb |
Rate Class : | 5 |
Aircraft Types : | All 747's & 767 &AB3, Lower Deck | |
Length : | 147 cm | 58 in |
Width : | 140 cm | 55 in |
Height : | 152 cm | 60 in |
Volume : | 3.6 m3 | 127 cu ft |
Max Gross Weight : | 1587 kg | 3500 lb |
Tare Weight : | 210 kg | 462 lb |
Rate Class : | 8 |